Browse Source

机器设备修改

pangjl 4 years ago
parent
commit
47ea03cff4

+ 2 - 2
src/main/resources/com/minpay/db/table/own/mapper/OrderManageMapper.xml

@@ -117,7 +117,7 @@
 		ROUND(SUM(IF(vod.VOD_PRO_TYPE ='02',voi.VOI_ORDER_AMT,'0')),2)'sumCZAmout',
 		vei.VEQ_ID 'equNum',
 		vei.VEQ_BRANCHID 'branchId',
-		vod.VOD_CREATE_TIME 'succtime'
+		substr(vod.VOD_CREATE_TIME,1,8) 'succtime'
 		FROM vm_order_details vod
 		LEFT JOIN vm_pro_equ_rel vper
 		ON vper.VCI_ID = vod.VOD_PRO_EQU_REL_ID
@@ -136,7 +136,7 @@
 			AND substr(vod.VOD_CREATE_TIME,1,8) BETWEEN SUBSTR((#{datesTime, jdbcType=VARCHAR}),1,8)
 			AND SUBSTR((#{datesTime, jdbcType=VARCHAR}),12,19)
 		</if>
-		GROUP BY vei.VEQ_ID
+		GROUP BY vei.VEQ_ID,substr(vod.VOD_CREATE_TIME,1,8)
 	</select>
 	<!--	总订单数-->
 	<select id="selectCountOrderNum" resultType="java.lang.String" parameterType="java.util.Map">